zin
Anthony Gardner
ADAM SMITH 29th April 1991 (20) 74' Subbed Off 65' Foul Committed 46' Foul Suffered 46' Foul Suffered 39' Foul Suffered 1' Foul Suffered | LEEDS UNITED Championship 31st January 2012 to End of Season 3 Appearances 1 Subbed Off 0 Goals 0 Assists | vs Coventry City (A) Championship (Round 31) 14.02.2012 Adam Smith played 74 minutes in the right back position as Leeds lost 2-1. Throughout the game Adam took throw ins and free kicks and got in a few crosses. He had a hard time up against Gary McSheffrey.
|
ANDROS TOWNSEND 16th July 1991 (20) | LEEDS UNITED Championship 1st January 2012 to End of Season 6 Appearances 1 Subbed On 1 Subbed Off 2 Unused Sub 0 Goals 0 Assists | vs Coventry City (A) Championship (Round 31) 14.02.2012 Since Leeds sacked Simon Grayson 2 weeks ago, and Neil Redfearn took over as caretaker manager, Andros Townsend has lost his place in the first team and been on the bench every game. Once more he was an unused substitute and it seems his chances will be limited until Leeds hire a new manager.
|
DAVID BUTTON 27th February 1989 (22) 72' Concedes Goal 72' Save 58' Save 34' Concedes Goal 20' Concedes Goal 13' Save 13' Save 1' Save | DONCASTER ROVERS Championship 1st January 2012 to End of February 6 Appearances 3 Clean Sheets | vs Blackpool (H) Championship (Round 31) 14.02.2012 David Button played the whole game as Doncaster lost 3-1. The promising young keeper made a couple of good saves during the game and was given a rating of 6 out of 10 by the Doncaster Free Press.
|
YAGO FALQUE 4th January 1990 (22) | SOUTHAMPTON Championship 16th January 2012 to End of Season 1 Appearance 1 Subbed Off 1 Unused Sub 0 Goals 0 Assists | vs West Ham (A) Championship (Round 31) 14.02.2012 Yago was once more not even on the bench as Southampton drew 1-1. He had played earlier in the day for Southampton U-21s vs Brighton U-21s in a 0-0 draw. Saints fans don't see a way back into the team for him.
|
DEAN PARRETT 16th November 1991 (20) 90' Foul Commited 84' Yellow Card 84' Foul Commited 78' Foul Commited 77' Foul Commited 21' Foul Suffered 20' Foul Commited 3' Foul Commited | YEOVIL League One 13th January 2012 to End of Season 5 Appearances 3 Subbed Off 0 Goals 1 Assist | vs Wycombe Wanderers (A) League One (Round 30) 14.02.2012 Dean Parrett played the whole game and was booked in the 84th minute for persistent fouling as Yeovil won 3-2. No much mention of him in match reports or fan forums which suggests to me he didn't have a particularly bad or outstanding game. |
JONATHAN OBIKA 12th September 1990 (21) 90' Subbed Off 90' Foul Commited 87' Yellow Card 70' Shot Off Target 69' Offside 64' Shot Off Target 60' Assist 49' Shot Off Target 40' Foul Suffered 13' Foul Suffered | YEOVIL League One 4th August 2011 to End of Season 16 Appearances 2 Subbed On 5 Subbed Off 2 Goals 1 Assist | vs Wycombe Wanderers (A) League One (Round 30) 14.02.2012 Obika got his first assist of the season, to help equalise the score to 1-1, as Yeovil won 3-2. He played the whole game, other than a few seconds at the end and was booked in the 87th minute for encroachment.
|
JOHN BOSTOCK 15th January 1992 (20) | SHEFFIELD WEDNESDAY League One 30th January 2012 to End of Season 3 Appearances 1 Subbed On 1 Subbed Off 0 Goals 0 Assists | vs Stevenage (H) League One (Round 31) 14.02.2012 Bostock was not in the match squad as Sheffield Wednesday lost 1-0. Has announced on his twitter that he has a virus and hopes to shake it off for Saturday.
|
NATHAN BYRNE 5th June 1992 (19) | BOURNEMOUTH League One 28th July 2011 to End of Season 12 Appearances 2 Subbed Off 0 Goals 0 Assists | vs Leyton Orient (H) League One (Round 31) 14.02.2012 Nathan Byrne is still out with an ankle injury as Bournemouth lost 2-1. There is no further news on his injury other than an ETA of February. |
KUDUS OYENUGA 18th March 1993 (19) 108' Subbed On | ST. JOHNSTONE Scottish Premier League 31st January 2012 to End of Season 1 Appearance 1 Subbed On 2 Unused Sub 0 Goals 0 Assists | vs Hearts (H) Scottish Cup (5th Round) 14.02.2012 Kudus made his debut for St. Johnstone in the 18th minute of extra time as St. Johnstone were knocked out of the cup by a 2-1 scoreline. He was brought on for defender Stephen Anderson as St. Johnstone chased the win, only to concede a goal 9 minutes later. |
Last edited: