Im wondering if parrett might be a late bloomer. His game is based more on tactics and short passing he does not see the same as bostock who was just the most skillful kid at school but never took it to the next level.
I think from what i have heard that parrett will make it in the game, not sure of the level.
Townsend if he is not the back up to bale next year i hope he gets a loan with a prem club.
KYLE NAUGHTON 17th November 1988 (23) | NORWICH CITY Premier League 21st July 2011 to End of Season | vs Leicester City (H) FA Cup (5th Round) 18.02.2012 Did not have permission from Spurs to play in the FA Cup in the previous 2 rounds, however with the transfer window now shut he was allowed to play but had picked up a knock so was rested for the game. Norwich ended up losing 2-1 to the Championship side.
|
STEVEN PIENAAR 17th March 1982 (29) | EVERTON PREMIER LEAGUE 31st January 2012 to End of Season | vs Blackpool (H) FA Cup (5th Round) 18.02.2012 Cup-tied for this game having already played in both the 3rd and 4th rounds for Spurs. Everton won the game 2-0. |
VEDRAN CORLUKA 5th February 1986 (26) | BAYER LEVERKUSEN Bundesliga 31st January 2012 to End of Season 27' Foul Committed 18' Foul Suffered | vs FC Augsburg (H) Bundesliga (Round 22) 18.02.2012 Played 80 minutes before being subbed off as Leverkusen won 4-1.
|
RYAN MASON 13th June 1991 (20) | MILLWALL Championship 26th January 2012 to End of Season | vs Bolton Wanderers (H) FA Cup (5th Round) 18.02.2012 Was an unused sub as Millwall lost 2-0. |
HARRY KANE 28th July 1993 (18) | MILLWALL Championship 1st January 2012 to End of Season 51' Freekick Taken 15' Handball | vs Bolton Wanderers (H) FA Cup (5th Round) 18.02.2012 Played 80 minutes in an unfamiliar midfield position as Millwall lost 2-0.
|
THOMAS CARROLL 28th May 1992 (19) | DERBY COUNTY Championship 30th January 2012 to End of Season 87' Corner Taken 67' Foul Suffered 62' Corner Taken 42' Shot Saved 42' Corner Taken 40' Freekick Taken 27' Foul Suffered 11' Foul Committed | vs Southampton (A) Championship (Round 30) 18.02.2012 Played the whole game, starting in a left wing position, as Derby were thrashed 4-0.
|
ADAM SMITH 29th April 1991 (20) | LEEDS UNITED Championship 31st January 2012 to End of Season | vs Doncaster Rovers (H) Championship (Round 32) 18.02.2012 Was not in the match day squad for this game as Leeds won 3-2. There is no indication as to whether he was sick, injured or just dropped. |
ANDROS TOWNSEND 16th July 1991 (20) | LEEDS UNITED Championship 1st January 2012 to End of Season 79' Subbed Off 70' Corner Taken 63' Shot Off Target 58' Freekick Taken 55' Goal 42' Shot Blocked 37' Foul Suffered 35' Foul Committed 27' Foul Suffered 4' Foul Committed | vs Doncaster Rovers (H) Championship (Round 32) 18.02.2012 Finally started a game under Neil Redfearn, in place of the injured Fabian Delph, as he played 79 minutes and scored his first goal for Leeds. His goal made it 2-1 to Doncaster Rovers as Leeds pressed on and won the game 3-2.
Match Highlights |
DAVID BUTTON 27th February 1989 (22) | DONCASTER ROVERS Championship 1st January 2012 to End of February 99' Concedes Goal 79' Concedes Goal 64' Save (Catch) 55' Concedes Goal 12' Save (Tip Over) | vs Leeds United (A) Championship (Round 30) 18.02.2012 Played the whole game as Doncaster lost 3-2. |
YAGO FALQUE 4th January 1990 (22) | SOUTHAMPTON Championship 16th January 2012 to End of Season | vs Derby County (H) Championship (Round 32) 18.02.2012 For the 4th game in a row, was not even in the match day squad as Southampton thrashed Derby 4-0. |
Flanks horny, horny defensive performance.
haha I saw that - what the fudge? They horny over Charlie?
DEAN PARRETT 16th November 1991 (20) | YEOVIL TOWN League One 13th January 2012 to End of Season 69' Subbed Off 60' Freekick Taken 55' Goal 48' Foul Suffered 33' Shot Off Target 25' Foul Committed | vs Colchester United (H) League One (Round 31) 18.02.2012 Played 69 minutes and scored his first goal for the club in the 55th minute to equalise to 1-1 as Yeovil won 3-2. His substitution was due to an ankle or foot injury.
|
JONATHAN OBIKA 12th September 1990 (21) | YEOVIL TOWN League One 4th August 2011 to End of Season 70' Assist 70' Shot On Target 62' Offside 53' Offside 40' Handball 35' Foul Committed 12' Shot Off Target | vs Colchester United (H) League One (Round 31) 18.02.2012 Played the whole game as Yeovil won 3-2, getting his second assist of the season for 2-1.
|
JOHN BOSTOCK 15th January 1992 (20) | SHEFFIELD WEDNESDAY League One 30th January 2012 to End of Season 87' Yellow Card 87' Foul Committed 81' Corner Taken 80' Corner Taken 73' Foul Committed 64' Foul Committed 52' Foul Committed 49' Corner Taken 45' Foul Commited 42' Corner Taken 25' Foul Commited 25' Subbed On | vs Chesterfield (A) League One (Round 32) 18.02.2012 Came on in the 25th minute for the injured Jermaine Johnson, was booked for unsporting behaviour and also conceded a penalty in the 78th minute as Sheffield Wednesday lost 1-0. After just 4 games the fans are not happy with him, throwing abuse his way on twitter.
|
NATHAN BYRNE 5th June 1992 (19) | AFC BOURNEMOUTH League One 28th July 2011 to End of Season | vs Rochdale (A) League One (Round 32) 18.02.2012 Still out injured as Bournemouth lost 1-0. |
JORDAN ARCHER 12th April 1993 (18) | BISHOP'S STORTFORD Conference North 1st October 2011 to End of Season | vs Droylsden (A) Conference North (Round 27) 18.02.2012 Played the whole game which ended 2-2.
|
OSCAR JANSSON 23rd December 1990 (21) | SHAMROCK ROVERS League of Ireland 18th February 2012 to 30th June 2012 | vs Wexford Youths (H) Friendly (Pre-Season) 18.02.2012 Having signed on loan the same day, played in this pre-season friendly and kept a clean sheet in a 2-0 win. |
Who could blame them?
As there are many forest fans in my family I can't bring myself to watch Derby as my eyes will bleed but it doesn't seem to be going amazingly for Carroll, although he's getting minutes so it can't be going too badly and hopefully he's learning stuff all the time.
There's good and bad about Charlie doing so well, it seems likely they'll buy him at this rate and I still think he could be a very useful player for us...He deserves to play and to get a chance at the Euros though so it's fair enough....
Good to hear Townsend has finally been given a start again, and he did very well by the sounds of things, so hopefully he will get a run now
Good afternoon from Spurs Lodge! Our Spurs XI team have just beaten Leyton Orient 7-3 in a friendly. Cameron Lancaster looked sharp and scored a hat-trick with further goals from Massimo Luongo, Will Ekong, Simon Dawkins and Cristian Ceballos. We'll have pictures soon...
Wonder if Uvini played
Did everything required of him tonight. Some nice distributions with his feet & from the hand.
Jansson really belies his age, he looks very calm and very assured, good on the deck and he's got good lungs on him.
The keeper looks excellent, great feet, very few hoofs, again made 5 or 6 good passes that most LOI keepers hoof. Would be great to keep him for the season. I heard that Spurs rate him very highly and with Freidel 40 and Cuddicini 38 they see him being no2 or 3 in the next year or so and so are happy to have him out on loan playing first team games.
Jansson had very little in terms of saves, but his distrubution in terms of kicking and throw outs was excellent and he was solid under any cross's.