I think it's time we talked about Levy objectively, because I think things are getting a little out of hand. I have never really liked him, but let's not forget he isn't the major share holder, and he doesn't control what's happening on the pitch. Many would say he hasn't in invested in players, but here are some five year figures
Premier League Clubs Net Spent Over Last Five Years | | | | |
---|
Rank | Club | Transfer Expenditure | Transfer Income | Net Spend |
1 | Leicester City | £257.58m | £237.22m | -£20.36m |
2 | Everton | £244.09m | £215.48m | -£28.61m |
3 | Wolverhampton Wanderers | £433.41m | £397.63m | -£35.78m |
4 | Brighton & Hove Albion | £455.64m | £402.88m | -£52.76m |
5 | Southampton | £336.04m | £271.35m | -£64.69m |
6 | Brentford | £229.09m | £127.94m | -£101.15m |
7 | Bournemouth | £287.17m | £158.95m | -£128.22m |
8 | Ipswich Town | £159.05m | £26.78m | -£132.27m |
9 | Emirates Marketing Project | £638.15m | £494.08m | -£144.07m |
10 | Fulham | £253.66m | £107.36m | -£146.30m |
11 | Crystal Palace | £265.71m | £106.65m | -£159.06m |
12 | Nottingham Forest | £385.63m | £162.85m | -£222.78m |
13 | Aston Villa | £546.00m | £320.40m | -£225.60m |
14 | Liverpool | £461.65m | £203.52m | -£258.13m |
15 | West Ham United | £545.47m | £242.12m | -£303.35m |
16 | Saudi Sportswashing Machine | £486.12m | £114.66m | -£371.46m |
17 | Arsenal | £669.35m | £192.18m | -£477.17m |
18 | Tottenham Hotspur | £725.52m | £246.56m | -£478.96m |
19 | Manchester United | £814.10m | £200.60m | -£613.50m |
20 | Chelsea | £1.41bn | £641.11m | -£768.89m |
So as you can see our net spend is the third highest in the premiership. I accept we may not have spent wisely, but that isn't his job. Levy has attempted to employ the best people for this, but repeatedly they don't perform. He has employed some of the best managers in the world before he took on our present fool, and he built us the best stadium and training ground in Europe.
Today the South stand were doing a really good job of singing Levy out, but was it him who failed to motivate the players, was it him who failed to organise the defence, was it him who took our only striker off when we were 2-0 down, is it him to blame for all the injuries that have occurred due to the way we play, and is it him who refuses to change anything despite we had only achieved 5 points in 10 games (now 5 pts in 11). Let's be honest, if Ange had turned out to be a decent manager nobody would be shouting for Levy's head. Why people weren't shouting for Ange's head today is a total mystery to me.
So if Levy/Enic left tomorrow what would change? Well I suppose if we attracted a billionaire who wanted to buy the club as a hobby, then I suppose we could start to look up, but that's unlikely to happen. The chances are we would be bought out by another investment company and nothing would change. The fact is the only person who can sack Levy is Walker, and that isn't going to happen, and frankly I don't think anything would change if he did. What we really need is a top director of football, better scouts, but most importantly a decent manager.