Still find it amazing that we finished in 5th place in the league this season. Until recently we looked more like finishing in 7th or 8th place. Afterall, we only got 2 wins from 5 matches. But thanks to unexpected defeats for Liverpool and Southampton, we somehow managed to finish in 5th place.
Finishing in 5th seems to be our fate in the last 10 years. Until 2006, we have never finished in 5th place ever. We had finished atleast once in other 22 positions before that. But since then, we have finished 5 times in 5th place, more than any other positions.
Spurs Div.1/EPL Positions 1910-2015
1st = 2 times (1951,1961)
2nd = 4 times (1922,1952,1957,1963)
3rd = 9 times (1934,1958,1960,1962,1967,1971,1985,1987,1990)
4th = 5 times (1964,1982,1983,2010,2012)
5th = 5 times (2006,2007,2011,2013,2015)
6th = 6 times (1921,1965,1969,1972,1989,2014)
7th = 2 times (1968,1995)
8th = 6 times (1966,1973,1984,1993,1996,2009)
9th = 3 times (1976,2002,2005)
10th = 7 times (1953,1981,1986,1991,1997,2000,2003)
11th = 5 times (1970,1974,1979,1999,2008)
12th = 4 times (1912,1923,1925,2001)
13th = 2 times (1927,1988)
14th = 3 times (1980,1998,2004)
15th = 6 times (1910,1911,1924,1926,1992,1994)
16th = 2 times (1954,1955)
17th = 2 times (1913,1914)
18th = 2 times (1956,1959)
19th = 1 time (1975)
20th = 1 time (1915)
21st = 1 time (1928)
22nd = 2 times (1935,1977)
----------------------------
TOTAL SEASONS = 80
-----------------------------
So, out of our 80 years in PL/Div.1, we have finished in 3rd place the most which is 9 times. But disappointingly, we haven't achieved the top 3 places since 1990. Really don't like us finishing in 5th or 6th places. They are the positions for teams who have promised much but never delivered. Hope we will achieve the top 3 places soon.