I came into this thread with great interest and I wanted to highlight how some of the predictions were, well, overconfident in our often toothless side that is reliant a little too much on Bale,plus vulnerable defensively if attacked straight through the middle a bit more than before with the Sandro-Dembele axis broken up(again).
So I did my own predictions as well:
Chelsea | Tottenham | Arsenal | Everton | Liverpool |
Wigan (H) – W | Saudi Sportswashing Machine (H) – W | Sunderland (A) – D | Man Utd (A) – L | West Brom (H) – W |
Emirates Marketing Project (A) – L | West Ham (A) – W | Aston Villa (A)- W | Norwich (A) – D | Swansea (H) – D |
West Brom (H) – W | Arsenal (H) – W | Tottenham (A) – L | Reading (H) – W | Wigan (A) – W |
Fulham (A) – D | Liverpool (A) – L | Everton (H) – D | Arsenal (A) – D | Tottenham (H) – W |
West Ham (H) – W | Fulham (H) – W | Swansea (A) – W | Emirates Marketing Project (H) – D | Southampton (A) – D |
Southampton (A) – W | Swansea (A) – W | Reading (H) – W | Stoke (H) – W | Aston Villa (A) – W |
Sunderland (H) – W | Everton (H) – W | West Brom (A) – D | Tottenham (A) – L | West Ham (H) – W |
Tottenham (H) – L | Chelsea (A) – W | Norwich (H) – W | QPR (H) – W | Reading (A) – L |
Liverpool (A) – D | Emirates Marketing Project (H) – D | Fulham (A)- W | Sunderland (A) – W | Chelsea (H) – D |
Swansea (H) – D | Wigan (A)- W | Man Utd (H)- L | Fulham (H)- W | Saudi Sportswashing Machine (A) – L |
Man Utd (A)- L | Southampton (H) – D | QPR (A) - L | Liverpool (A)- D | Everton (H) – D |
Aston Villa (A) – W | Stoke (A) – D | Wigan (H) – W | West Ham (H) – W | Fulham (A) – W |
Everton (H) – W | Sunderland (H) – W | Saudi Sportswashing Machine (A) – D | Chelsea (A) – L | QPR (H) – W |
So...
Predicted Chelsea points haul: 24
Predicted Tottenham points haul: 30
Predicted Arsenal points haul: 22
Predicted Everton points haul: 22
Predicted Liverpool points haul: 25
Final placings:
Tottenham – 75
Chelsea – 70
Everton – 64
Arsenal -64
Liverpool - 61
F---Me - I'm as deluded as the rest of you