Opponent | H/A | Result | 13/14 | Diff. | Last Season | H/A | Result | Diff. | |
West Ham | A | 1-0 | 0-2 | +3 | Crystal Palace | A | 1-0 | 0 | |
QPR* | H | 4-0 | 1-0 | 0 | (*Cardiff) | Swansea | H | 1-0 | 0 |
Liverpool | H | 0-3 | 0-5 | 0 | Arsenal | A | 0-1 | 0 | |
Sunderland | A | 2-2 | 2-1 | -2 | Norwich | H | 2-0 | -2 | |
West Brom | H | 0-1 | 1-1 | -1 | Cardiff | A | 1-0 | -3 | |
Arsenal | A | 1-1 | 0-1 | +1 | Chelsea | H | 1-1 | 0 | |
Southampton | H | 1-0 | 3-2 | 0 | West Ham | H | 0-3 | +3 | |
Emirates Marketing Project | A | 1-4 | 0-6 | 0 | Aston Villa | A | 2-0 | -3 | |
Saudi Sportswashing Machine | H | 1-2 | 0-1 | 0 | Hull | H | 1-0 | -3 | |
Aston Villa | A | 2-1 | 2-0 | 0 | Everton | A | 0-0 | +2 | |
Stoke | H | 1-2 | 3-0 | -3 | Saudi Sportswashing Machine | H | 0-1 | 0 | |
Hull | A | 2-1 | 1-1 | +2 | Emirates Marketing Project | A | 0-6 | +3 | |
Everton | H | 2-1 | 1-0 | 0 | Man United | H | 2-2 | +2 | |
Chelsea | A | 0-3 | 0-4 | 0 | Fulham | A | 2-1 | -3 | |
Crystal Palace | H | 0-0 | 2-0 | -2 | Sunderland | A | 2-1 | -2 | |
Swansea | A | 2-1 | 3-1 | 0 | Liverpool | H | 0-5 | +3 | |
Burnley* | H | 2-1 | 3-1 | 0 | (*Fulham) | Southampton | A | 3-2 | 0 |
Leicester* | A | 2-1 | 0-1 | +3 | (*Norwich) | West Brom | H | 1-1 | +2 |
Manchester Utd | H | 0-0 | 2-2 | 0 | Stoke | H | 3-0 | -2 | |
Chelsea | H | 5-3 | 1-1 | +2 | Manchester Utd | A | 2-1 | 0 | |
Total Points | 34 | 31 | +3 | Total Points | 37 | -3 | |||
Crystal Palace | A | 1-0 | Crystal Palace | H | 2-0 |
+11 West Ham
+10
+9 Swansea
+8 Chelsea
+7 Aston Villa
+6 Emirates Marketing Project
+5
+4 Sunderland
+3 Tottenham, Southampton
+2
+1 Leicester (compared to Norwich)
0 Man Utd, Stoke, Burnley (compared to Fulham)
-1 Saudi Sportswashing Machine
-2 QPR (compared to Cardiff)
-3
-4
-5 Hull
-6
-7 Arsenal
-8 West Brom
-9
-10
-11 Crystal Palace
-12
-13
-14
-15
-16 Liverpool
-17
-18
-19
-20 Everton