THFC6061
Paul Robinson
Re: Club Sets New Premier League Record
We're now 12 Premier League games unbeaten (8 wins, 4 draws).
Our previous best unbeaten run was 11 in 1995-96...
EVERTON 22-10-95 PL10 1-1
Saudi Sportswashing Machine 29-10-95 PL11 1-1
COVENTRY CITY 04-11-95 PL12 3-2
ARSENAL 18-11-95 PL13 2-1
MIDDLESBROUGH 21-11-95 PL14 1-0
CHELSEA 25-11-95 PL15 0-0
EVERTON 02-12-95 PL16 0-0
QUEENS PARK RGRS 09-12-95 PL17 1-0
WIMBLEDON 16-12-95 PL18 1-0
BOLTON WANDERERS 23-12-95 PL19 2-2
SOUTHAMPTON 26-12-95 PL20 0-0
...and 2011-12...
Wolverhampton Wand 10-09-11 PL 3 A 2-0
Liverpool 18-09-11 PL 4 H 4-0
Wigan Athletic 24-09-11 PL 5 A 2-1
Arsenal 02-10-11 PL 6 H 2-1
Saudi Sportswashing Machine 16-10-11 PL 7 A 2-2
Blackburn Rovers 23-10-11 PL 8 A 2-1
Queens Park Rangers 30-10-11 PL 9 H 3-1
Fulham 06-11-11 PL 10 A 3-1
Aston Villa 21-11-11 PL 11 H 2-0
West Bromwich Albion 26-11-11 PL 12 A 3-1
Bolton Wanderers 03-12-11 PL 13 H 3-0
Isn't this also the longest unbeaten statto?
We're now 12 Premier League games unbeaten (8 wins, 4 draws).
Our previous best unbeaten run was 11 in 1995-96...
EVERTON 22-10-95 PL10 1-1
Saudi Sportswashing Machine 29-10-95 PL11 1-1
COVENTRY CITY 04-11-95 PL12 3-2
ARSENAL 18-11-95 PL13 2-1
MIDDLESBROUGH 21-11-95 PL14 1-0
CHELSEA 25-11-95 PL15 0-0
EVERTON 02-12-95 PL16 0-0
QUEENS PARK RGRS 09-12-95 PL17 1-0
WIMBLEDON 16-12-95 PL18 1-0
BOLTON WANDERERS 23-12-95 PL19 2-2
SOUTHAMPTON 26-12-95 PL20 0-0
...and 2011-12...
Wolverhampton Wand 10-09-11 PL 3 A 2-0
Liverpool 18-09-11 PL 4 H 4-0
Wigan Athletic 24-09-11 PL 5 A 2-1
Arsenal 02-10-11 PL 6 H 2-1
Saudi Sportswashing Machine 16-10-11 PL 7 A 2-2
Blackburn Rovers 23-10-11 PL 8 A 2-1
Queens Park Rangers 30-10-11 PL 9 H 3-1
Fulham 06-11-11 PL 10 A 3-1
Aston Villa 21-11-11 PL 11 H 2-0
West Bromwich Albion 26-11-11 PL 12 A 3-1
Bolton Wanderers 03-12-11 PL 13 H 3-0