Modric THFC
Jimmy McCormick
I've already seen talk of having to try to fit players in as so many of our players are over 21 now
Here's the current 25 by my reckoning
Home Grown in bold
'A Home Grown player will be defined as one who, irrespective of his nationality or age, has been registered with any club affiliated to the Football Association or the Football Association of Wales for a period, continuous or not, of three entire seasons or 36 months prior to his 21st birthday (or the end of the season during which he turns 21).
24 Brad Friedel 18 May 1971 (age 43)
25 Hugo Lloris 26 December 1986 (age 27)
– Michel Vorm 20 October 1983 (age 30)
4 Younès Kaboul 4 January 1986 (age 28)
5 Jan Vertonghen 24 April 1987 (age 27)
6 Vlad Chiricheș 14 November 1989 (age 24)
20 Michael Dawson 18 November 1983 (age 30)
35 Zeki Fryers 9 September 1992 (age 21)
2 Kyle Walker 28 May 1990 (age 24)
3 Danny Rose 2 July 1990 (age 24)
16 Kyle Naughton 11 November 1988 (age 25)
32 Benoît Assou-Ekotto 24 March 1984 (age 30)
15 Étienne Capoue 11 July 1988 (age 26)
30 Sandro Brazil 15 March 1989 (age 25)
8 Paulinho Brazil 25 July 1988 (age 26)
14 Lewis Holtby 18 September 1990 (age 23)
19 Mousa Dembélé 16 July 1987 (age 27)
28 Tom Carroll 28 May 1992 (age 22)
23 Christian Eriksen 14 February 1992 (age 22)
7 Aaron Lennon 16 April 1987 (age 27)
11 Erik Lamela 4 March 1992 (age 22)
17 Andros Townsend 16 July 1991 (age 23)
21 Nacer Chadli 2 August 1989 (age 24)
9 Roberto Soldado 27 May 1985 (age 29)
10 Emmanuel Adebayor 26 February 1984 (age 30)
Players who qualify as u21 (born on/after 1 January 1993)
33 Ben Davies 24 April 1993 (age 21)
42 Nabil Bentaleb 24 November 1994 (age 19)
37 Harry Kane 28 July 1993 (age 21)
Most likely excluded
43 Ryan Fredericks 10 October 1992 (age 21)
38 Ryan Mason 13 June 1991 (age 23)
44 Cristian Ceballos 3 December 1992 (age 21)
27 Iago Falque 4 January 1990 (age 24)
Here's the current 25 by my reckoning
Home Grown in bold
'A Home Grown player will be defined as one who, irrespective of his nationality or age, has been registered with any club affiliated to the Football Association or the Football Association of Wales for a period, continuous or not, of three entire seasons or 36 months prior to his 21st birthday (or the end of the season during which he turns 21).
24 Brad Friedel 18 May 1971 (age 43)
25 Hugo Lloris 26 December 1986 (age 27)
– Michel Vorm 20 October 1983 (age 30)
4 Younès Kaboul 4 January 1986 (age 28)
5 Jan Vertonghen 24 April 1987 (age 27)
6 Vlad Chiricheș 14 November 1989 (age 24)
20 Michael Dawson 18 November 1983 (age 30)
35 Zeki Fryers 9 September 1992 (age 21)
2 Kyle Walker 28 May 1990 (age 24)
3 Danny Rose 2 July 1990 (age 24)
16 Kyle Naughton 11 November 1988 (age 25)
32 Benoît Assou-Ekotto 24 March 1984 (age 30)
15 Étienne Capoue 11 July 1988 (age 26)
30 Sandro Brazil 15 March 1989 (age 25)
8 Paulinho Brazil 25 July 1988 (age 26)
14 Lewis Holtby 18 September 1990 (age 23)
19 Mousa Dembélé 16 July 1987 (age 27)
28 Tom Carroll 28 May 1992 (age 22)
23 Christian Eriksen 14 February 1992 (age 22)
7 Aaron Lennon 16 April 1987 (age 27)
11 Erik Lamela 4 March 1992 (age 22)
17 Andros Townsend 16 July 1991 (age 23)
21 Nacer Chadli 2 August 1989 (age 24)
9 Roberto Soldado 27 May 1985 (age 29)
10 Emmanuel Adebayor 26 February 1984 (age 30)
Players who qualify as u21 (born on/after 1 January 1993)
33 Ben Davies 24 April 1993 (age 21)
42 Nabil Bentaleb 24 November 1994 (age 19)
37 Harry Kane 28 July 1993 (age 21)
Most likely excluded
43 Ryan Fredericks 10 October 1992 (age 21)
38 Ryan Mason 13 June 1991 (age 23)
44 Cristian Ceballos 3 December 1992 (age 21)
27 Iago Falque 4 January 1990 (age 24)