Last summer, Spurs had a net surplus from player trading of £14,603,000.
We bought Fryers & Holtby in January 2013 for an estimated £4,500,000.
That gave us £10,103,000 surplus going into the Summer 2013 window.
We've bought Paulinho, Chadli and Soldado for a combined £49,900,000, sold Caulker for £9,000,000 and received around £3,000,000 from the Dos Santos sell-on clause.
So our net spend from last summer until now has been £27,797,000 and we've added all these players...
Roberto Soldado	Valencia, Spain	Aug-13	£25,900,000
Nacer Chadli	FC Twente, Netherlands	Jly-13	£7,000,000
Paulinho	Corinthians, Brazil	Jly-13	£17,000,000
Lewis Holtby	Schalke 04	Jan-13	£1,500,000
Zeki Fryers	Standard Liege, Belgium	Jan-13	£3,000,000
Clint Dempsey	Fulham	Aug-12	£6,000,000
Hugo Lloris	Lyon, France	Aug-12	£11,800,000
Mousa Dembele	Fulham	Aug-12	£15,000,000
Emmanuel Adebayor	Emirates Marketing Project	Aug-12	£5,000,000
Jan Vertonghen	Ajax, Netherlands	Jly-12	£9,000,000
Gylfi Sigurdsson	1899 Hoffenheim, Ger	Jly-12	£6,800,000
Grant Hall	Brighton & Hove Albion	May-12	£0
...I'd say that's a very good bit of business!