SteveAWOL
Chris Jones
Fwiw... Shot accuracy and conversion-rates for this season (last season) [2013/14] {2012/13}Interesting stuff @scaramanga - out of interest, do you know what Costa's career stats are like?
Costa: 52% (64%) [57%] {61%} and 16.1% (26.3%) [25.0%] {20.0%}
Aguero: 59% (54%) [60%] {59%} and 15.9% (17.6%) [19.8%] {13.9%}
Giroud: 53% (50%) [43%] {43%} and 20.4% (20.0%) [14.3%] {9.8%}
Lukaku: 55% (55%) [62%] {59%} and 21.4% (9.5%) [14.9%] {17.5%}
Benteke: 45% (45%) [53%] {59%} and 15.2% (16.3%) [14.9%] {18.3%}
H. Kane: 64% (58%) [71%] {n/a} and 15.7% (18.8%) [10.7%] {n/a}
J. Vardy: 60% (60%) [51%] {n/a} and 23.0% (10.4%) [18.6%] {n/a}
Ronaldo: 48% (54%) [54%] {58} and 12.2% (21.3%) [14.4%] {14.4%}
L. Messi: 59% (64%) [67%] {62%} and 10.0% (23.0%) [17.5%] {28.2%}
Last edited: