Chelsea | Tottenham | Arsenal | Everton | Liverpool |
Wigan (H) | Saudi Sportswashing Machine (H) | Sunderland (A) | Man Utd (A) | West Brom (H) |
Emirates Marketing Project (A) | West Ham (A) | Aston Villa (A) | Norwich (A) | Swansea (H) |
West Brom (H) | Arsenal (H) | Tottenham (A) | Reading (H) | Wigan (A) |
Fulham (A) | Liverpool (A) | Everton (H) | Arsenal (A) | Tottenham (H) |
West Ham (H) | Fulham (H) | Swansea (A) | Emirates Marketing Project (H) | Southampton (A) |
Southampton (A) | Swansea (A) | Reading (H) | Stoke (H) | Aston Villa (A) |
Sunderland (H) | Everton (H) | West Brom (A) | Tottenham (A) | West Ham (H) |
Tottenham (H) | Chelsea (A) | Norwich (H) | QPR (H) | Reading (A) |
Liverpool (A) | Emirates Marketing Project (H) | Fulham (A) | Sunderland (A) | Chelsea (H) |
Swansea (H) | Wigan (A) | Man Utd (H) | Fulham (H) | Saudi Sportswashing Machine (A) |
Man Utd (A) | Southampton (H) | QPR (A) | Liverpool (A) | Everton (H) |
Aston Villa (A) | Stoke (A) | Wigan (H) | West Ham (H) | Fulham (A) |
Everton (H) | Sunderland (H) | Saudi Sportswashing Machine (A) | Chelsea (A) | QPR (H) |
I'll weight the teams as follows, expected number of points in brackets (home/away):
Top 2: Man Utd, Emirates Marketing Project (0/0, anything here is a bonus)
CL contenders: Chelsea, Tottenham, Arsenal, Everton, Liverpool (3/0, 12 points in total)
Mid table: Swansea, West Brom, Stoke, Sunderland, Saudi Sportswashing Machine, Fulham, Norwich, West Ham (3/1, 32 points in total)
Bottom 5: QPR, Wigan, Southampton, Reading, Aston Villa (3/3, 30 points in total)
If anyone matched this over the course of a season they would get 74 points, leaving some margin for fudgeups.
As it stands:
Chelsea 46
Tottenham 45
Everton 42
Arsenal 41
Liverpool 36
Come end of season:
Chelsea 74 (28/39 points won)
Liverpool 71 (35/39 points won)
Tottenham 69 (24/39 points won)
Arsenal 64 (23/39 points won)
Everton 59 (17/39 points won)
Assuming the teams fighting relegation put up a fight and get a draw at home:
Chelsea 70
Tottenham 67
Liverpool 63
Arsenal 60
Everton 57
Using last season's results from the same fixtures:
Chelsea 72
Tottenham 72
Arsenal 58
Liverpool 57
Everton 54
*all this assuming I've counted correctly when adding up