Lemonade Money
Les Medley
like the carousel at the fairground....we need to rotate for this one.....
Where's Parker when you need him
like the carousel at the fairground....we need to rotate for this one.....
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |
1 | Zenit St. Petersburg | 11 | 8 | 2 | 1 | 27 | 10 | 17 | 26 | |
2 | Lokomotiv Moskva | 11 | 7 | 2 | 2 | 22 | 9 | 13 | 23 | |
3 | Spartak Moskva | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 | |
4 | CSKA Moskva | 11 | 6 | 3 | 2 | 12 | 11 | 1 | 21 | |
5 | FK Krasnodar | 11 | 5 | 3 | 3 | 17 | 14 | 3 | 18 | |
6 | Amkar Perm | 11 | 4 | 5 | 2 | 13 | 8 | 5 | 17 | |
7 | Dinamo Moskva | 11 | 4 | 5 | 2 | 18 | 16 | 2 | 17 | |
8 | FK Rostov | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 15 | |
9 | FC Volga Nizhny Novgorod | 11 | 4 | 1 | 6 | 10 | 18 | -8 | 13 | |
10 | Kuban Krasnodar | 11 | 3 | 4 | 4 | 12 | 14 | -2 | 13 | |
11 | Rubin Kazan | 11 | 2 | 7 | 2 | 10 | 8 | 2 | 13 | |
12 | Krylya Sovetov Samara | 11 | 1 | 6 | 4 | 8 | 14 | -6 | 9 | |
13 | Tom Tomsk | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 | |
14 | Ural Yekaterinenburg | 11 | 1 | 4 | 6 | 10 | 22 | -12 | 7 | |
15 | Terek Groznyi | 11 | 1 | 3 | 7 | 6 | 13 | -7 | 6 | |
16 | Anzhi Makhachkala | 11 | 0 | 6 | 5 | 11 | 18 | -7 | 6 |
Where's Parker when you need him
Lloris
Naughton Chiriches Kaboul Frysers
Sandro Paulinho
Lamela Holtby Kane
Defoe
Bench:
Friedel, Dawson, Walker, Dembele, Lennon, Chadli, Soldado
0-3. Lamela x 2, Defoe
Friedel
Naughton
Kaboul
Chiriches
Fryers
Sandro
Holtby
Lennon
Lamela
Chadli
Defoe
Bit worried about burning paulinho out, so I'd put holtby next to sandro, move Kane more central behind Defoe and chadli out wide. It may look more like a 4-4-2 but I honestly think that's still good enough.
That would be a good line-up I think. If Lennon is out possibly Kane behind Defoe with Lamela playing on the right.
Just send kids and people that need a game, not the guys that have played 80% of games so far. Simple. Aim to not get beat. They sound beatable at home.