R Name Pos Shots OnTargetKeyPasses % Aerial TouchesRating
1 Brad Friedel GK 0 0 0 36 0 68 7.36
2 Kyle Walker DR 1 0 0 88 0 89 6.5
3 Jan Vertonghen DC 1 1 0 91 2 53 6.62
4 William Gallas DC 1 0 0 81 3 47 6.6
5 Kyle Naughton DL 1 1 1 85 0 83 6.52
6 Mousa Dembélé MR 1 1 2 94 1 108 7.08
7 Scott Parker MC 0 0 1 93 0 112 6.26
8 Jake Livermore MC 0 0 0 93 0 68 6.28
9 Gylfi Sigurdsson ML 1 1 3 91 1 87 7.4
10 Jermain Defoe FW 1 0 1 84 0 27 5.96
11 Emmanuel Adebayor FW 3 1 1 81 2 87 7.32
12 Lewis Holtby Sub 1 0 1 71 0 63 6.39
13 Steven Caulker Sub 0 0 0 100 1 8 6.26
14 Aaron Lennon Sub 1 0 0 70 0 38 6.59
Wow, Parker 93%. I take it back.