Let's go through our top performers and see what extra it would cost. I'll use the wages from earlier in the thread, obviously we do not know how far out they are.
.................................... Current.....Market rate - Cost p.a.
Jan Vertonghen 29 .....£100,000 - £150k - £2.6m
Kyle Walker 26 ............£70,000 - £150k - £4.2m
Toby Alderweireld 27 ..£75,000 - £150k - £3.9m
Danny Rose 26 ............£30,000 - £150k - £6.2m
Eric Dier 22 ..................£70,000 - £150k - £4.2m
Dele Alli 20 ..................£50,000 - £200k - £7.8m
Victor Wanyama 25 .....£70,000 - £100k - £1.6m
Christian Eriksen 24 ....£75,000 - £150k - £3.9m
Harry Kane 23 ..............£100,000 - £250k - £7.8m
That's £42m a season and that is before we consider the employer's tax contributions or what the next level of players and what new signings would expect. And the rich clubs could still afford to go higher to destabilise us.
Good post Milo. Fans need to see this in black and white. We chose a route to go down. To build a club where by paying these salaries are sustainable. Long term vision has been tempered by unexpected short term success and the chance of a lifetime where a team has come together (for peanuts) capable of winning the league despite the millions spent by rivals.
It's a real ball ache for Levy and co.