• Dear Guest, Please note that adult content is not permitted on this forum. We have had our Google ads disabled at times due to some posts that were found from some time ago. Please do not post adult content and if you see any already on the forum, please report the post so that we can deal with it. Adult content is allowed in the glory hole - you will have to request permission to access it. Thanks, scara

Comparisons with "rivals" in the last 9 years

Graphs are interesting, another view (Bold is when the club finished above Spurs), took first Spurs CL qualification year as starting date.

Spurs - 4th, 5th, 4th, 5th, 6th, 5th, 3rd, 2nd, 3rd (lowest 6th, highest 2nd) - 4 (should be 5 but Chelsea win) CL appearances
Scum - 3rd, 4th, 3rd, 4th, 4th, 3rd, 2nd, 5th, 6th (7 out of 9, lowest 6th, highest 2nd) - 6 CL appearances
Pool - 2nd, 7th, 8th, 7th, 2nd, 7th, 6th, 8th, 4th (2 out of 9, lowest 8th, highest 2nd) - 3 CL appearances
Manu - 2nd, 1st, 2nd, 1st, 7th, 4th, 5th, 6th, 2nd (5 out of 9, lowest 7th, highest 1st) - 7 CL appearances
Chel - 1st, 2nd, 6th, 3rd, 3rd, 1st, 10th, 1st, 5th (6 out of 9, lowest 10th, highest 1st) - 7 CL appearances

To quote @nayimfromthehalfwayline we are obviously under the radar, compared to the classic top 4
- We have been clearly ahead of Pool
- Closing on Scum & Chelsea

Nice. Adding up the positions (lower = better)
City way ahead
Then surprisingly close, except Liverpool... Spurs still chasing the "top 4"!

Code:
PL Points    Season ending                                  
       10   11   12   13   14   15   16   17   18  TOTAL
 MNC   5    3    1    2    1    2    4    3    1    22
 MNU   2    1    2    1    7    4    5    6    2    30
 CHE   1    2    6    3    3    1    10    1    5    32
 ARS   3    4    3    4    4    3    2    5    6    34
 TOT   4    5    4    5    6    5    3    2    3    37
 LIV   7    6    8    7    2    6    8    4    4    52
 
Back