• Dear Guest, Please note that adult content is not permitted on this forum. We have had our Google ads disabled at times due to some posts that were found from some time ago. Please do not post adult content and if you see any already on the forum, please report the post so that we can deal with it. Adult content is allowed in the glory hole - you will have to request permission to access it. Thanks, scara

"Champions of 3rd place, we know what we are"

10pts clear of 6th; 5pts clear of 5th with better GD.

Another big weekend next week. need another win for us and City to pummel Chelsea. We also need to start bagging some goals, GD could be massive and we have dropped a bit behind Liverpool and United
 
The table since the weekend before Christmas:
Code:
22/12 - 24/2    P  W  D  L  F  A  GD Pt
---------------------------------------
Liverpool      10  7  2  1 27 12  15 23
Tottenham       9  6  3  0 21  6  15 21
Emirates Marketing Project        9  6  2  1 23  8  15 20
Bournemouth    10  4  4  2 18 19  -1 16
Chelsea         9  4  3  2 17  9   8 15
Man United      9  4  3  2 12  7   5 15
Swansea        10  4  3  3 11 16  -5 15
Saudi Sportswashing Machine      10  3  5  2 11 11   0 14
West Ham       10  3  4  3 18 18   0 13
Brighton       10  3  4  3 12 14  -2 13
Arsenal         9  3  3  3 20 16   4 12
Watford        10  3  2  5 11 14  -3 11
Leicester      10  2  4  4 13 15  -2 10
Crystal Palace  9  2  4  3 10 14  -4 10
Stoke          10  2  4  4  9 15  -6 10
Southampton    10  1  6  3 12 17  -5  9
Huddersfield   10  2  3  5  9 18  -9  9
---------------------------------------
Everton        10  2  3  5  8 17  -9  9
West Brom      10  1  3  6  9 18  -9  6
Burnley        10  0  5  5  6 13  -7  5
After today's win we're now back on top of that table.

Tottenham P10 W7 D3 L0 F22 A6 GD16 Pts24
 
In the unlikely event that all the remaining games were to go the way of the reverse fixtures, the table would end thus:
Code:
01 Emirates Marketing Project       103  +80
02 Man United      84  +51
03 Liverpool       75  +45
04 Tottenham       72  +37
05 Chelsea         69  +28
06 Arsenal         62  +19
07 Leicester       54   +3
08 Burnley         54   -1
09 Everton         52   -9
10 Watford         45  -10
11 West Ham        42  -20
12 Crystal Palace  42  -20
13 Huddersfield    42  -30
14 Southampton     37  -14
15 Bournemouth     36  -20
16 Swansea         35  -30
17 Stoke           35  -41
--------------------------
18 Brighton        34  -26
19 West Brom       32  -20
20 Saudi Sportswashing Machine       32  -22
 
In the unlikely event that all the remaining games were to go the way of the reverse fixtures, the table would end thus:
Code:
01 Emirates Marketing Project       103  +80
02 Man United      84  +51
03 Liverpool       75  +45
04 Tottenham       72  +37
05 Chelsea         69  +28
06 Arsenal         62  +19
07 Leicester       54   +3
08 Burnley         54   -1
09 Everton         52   -9
10 Watford         45  -10
11 West Ham        42  -20
12 Crystal Palace  42  -20
13 Huddersfield    42  -30
14 Southampton     37  -14
15 Bournemouth     36  -20
16 Swansea         35  -30
17 Stoke           35  -41
--------------------------
18 Brighton        34  -26
19 West Brom       32  -20
20 Saudi Sportswashing Machine       32  -22
Interesting... and how would the final table look using the results of equivalent fixtures from last season?
 
Interesting... and how would the final table look using the results of equivalent fixtures from last season?

Replacing the three relegated teams with the three promoted sides in place order (Hull=>Saudi Sportswashing Machine, Middlesbrough=>Brighton and Sunderland=>Huddersfield):
Code:
01 Emirates Marketing Project        90  +63
02 Liverpool       83  +53
03 Man United      79  +42
04 Tottenham       76  +43
05 Chelsea         73  +35
06 Arsenal         69  +28
07 Leicester       51   +2
08 Everton         51   -2
09 Burnley         50   -8
10 Watford         47  -16
11 Bournemouth     43  -12
12 Crystal Palace  41  -18
13 Swansea         41  -22
14 West Ham        38  -25
15 Stoke           37  -36
16 Brighton        36  -21
17 Huddersfield    36  -36
--------------------------
18 Saudi Sportswashing Machine       33  -31
19 West Brom       32  -18
20 Southampton     32  -21
 
Last edited:
Thanks for those mudshark. We're in for a fight, that's for sure. Could prove vital getting those 3 points yesterday.
I said to my mates we won’t lose a league game this season now

We may lose a cup game... but I don’t see anyone beat us in the league
That would be a very good run if we can make it happen. Several teams left that will have a decent or even good chance of beating us. And many teams who have a small chance, but a small chance times many games still makes it a distinct possibility.
 
Replacing the three relegated teams with the three promoted sides in place order (Hull=>Saudi Sportswashing Machine, Middlesbrough=>Brighton and Sunderland=>Huddersfield)
Code:
01 Emirates Marketing Project        90  +63
02 Liverpool       83  +53
03 Man United      79  +42
04 Tottenham       76  +43
05 Chelsea         73  +35
06 Arsenal         69  +28
07 Leicester       51   +2
08 Everton         51   -2
09 Burnley         50   -8
10 Watford         47  -16
11 Bournemouth     43  -12
12 Crystal Palace  41  -18
13 Swansea         41  -22
14 West Ham        38  -25
15 Stoke           37  -36
16 Brighton        36  -21
17 Huddersfield    36  -36
--------------------------
18 Saudi Sportswashing Machine       33  -31
19 West Brom       32  -18
20 Southampton     32  -21
Can you do it some other way, so that Spam are in the bottom three?
 
Thanks for those mudshark. We're in for a fight, that's for sure. Could prove vital getting those 3 points yesterday.That would be a very good run if we can make it happen. Several teams left that will have a decent or even good chance of beating us. And many teams who have a small chance, but a small chance times many games still makes it a distinct possibility.

Especially as they only say ‘may’ lose a cup game. ‘May’? So in that case probably won’t happen and Spurs win CL and FA Cup!! Believe!
 
Back