parklane1
Ralph Coates
It’s not even mid-June
But they want it and they want it now.
It’s not even mid-June
I would suggest that the "12" players are a bit of an exaggeration as there is no way we are signing 13 players this windowGiven that it’s been said that De Zerbi had said that only 12 of our players were good enough to stay beyond this season. That’s a huge compliment to Davies that he’s one of the 12. I’m kinda surprised as I figured Robertson had arrived to replace Davies.
Don’t get me wrong. I think Davies is a great professional and always does his best for us. He has served us well over the years. I just question how he’s one of only 12 that De Zerbi wants to keep given that sadly Davies best days are likely behind him.
Ben Davies has climbed over Jermain Defoe into our all-time top 25 appearance makers after leading the team out against Charlton on Wednesday evening.
1 - 854 - Steve Perryman (1969-86)
2 - 611 - Gary Mabbutt (1982-98)
3 - 590 - Pat Jennings (1964-77)
4 - 506 - Cyril Knowles (1964-75)
5 - 490 - Glenn Hoddle (1975-87)
6 - 454 - Heung-Min Son (2015-2025)
7 - 452 - Ted Ditchburn (1946-58)
8 - 447 - Hugo Lloris (2012-23)
9 - 439 - Alan Gilzean (1964-74)
10 - 438 - Jimmy Dimmock (1919-31)
11 - 435 - Harry Kane (2011-23)
12 - 420 - Phil Beal (1963-75)
13 - 415 - John Pratt (1969-80)
14 - 411 - Maurice Norman (1955-65)
15 - 398 - Chris Hughton (1979-90)
16 - 397 - Mike England (1966-75)
17 - 382 - Danny Blanchflower (1954-63)
18 - 379 - Jimmy Greaves (1961-70)
19 - 378 - Cliff Jones (1958-68)
20 - 373 - Alan Mullery (1964-72)
21 - 370 - Paul Allen (1985-93)
22= - 367 - Martin Chivers (1968-76)
22= - 367 - Aaron Lennon (2005-15)
24 - 365 - Eric Dier (2014-2024)
25 - 364 - Ben Davies (2014-
26 - 363 - Jermain Defoe (2004-14)
27 - 360 - Arthur Grimsdell (1912-29)
28 - 358 - Darren Anderton (1992-2004)
29 - 351 - Tommy Clay (1914-29)
![]()
Ben Davies moves into the top 25 of our all-time appearance list
Ben Davies has climbed over Jermain Defoe into our all-time top 25 appearance makers after leading the team out against Charlton on Wednesday evening.www.tottenhamhotspur.com
Not the most spectacular player but will always be a legend of the club.
The other thing I thought after reading this list...how fudging lucky am I to have seen Heung-min Son from 2015-2025? 454 games, a brick load of goals and he lifted a European Cup.
We use essential cookies to make this site work, and optional cookies to enhance your experience.