• Dear Guest, Please note that adult content is not permitted on this forum. We have had our Google ads disabled at times due to some posts that were found from some time ago. Please do not post adult content and if you see any already on the forum, please report the post so that we can deal with it. Adult content is allowed in the glory hole - you will have to request permission to access it. Thanks, scara

All-Time Premier League Goals per Game

THFC6061

Paul Robinson
Here's the All-Time Premier League Goals scored per Game Table for all 45 clubs since season 1992-93...

Club - Played - Goals - Avg Goals/Game
Manchester United 789 1584 2.01
Arsenal 788 1371 1.74
Chelsea 788 1310 1.66
Liverpool 789 1259 1.60
Blackpool 38 55 1.45
Saudi Sportswashing Machine 709 1015 1.43
Tottenham Hotspur 788 1101 1.40
Leeds United 468 641 1.37
Emirates Marketing Project 599 804 1.34
Blackburn Rovers 696 927 1.33
Swansea City 54 70 1.30
Sheffield Wednesday 316 409 1.29
Queens Park Rangers 219 282 1.29
Everton 789 1002 1.27
Norwich City 219 276 1.26
Aston Villa 789 988 1.25
Oldham Athletic 84 105 1.25
Reading 92 112 1.22
Wimbledon 316 384 1.22
Southampton 522 620 1.19
West Ham United 632 744 1.18
Fulham 435 508 1.17
Bolton Wanderers 494 575 1.16
Middlesbrough 536 621 1.16
Nottingham Forest 198 229 1.16
Leicester City 308 354 1.15
Charlton Athletic 304 342 1.13
Swindon Town 42 47 1.12
Burnley 38 42 1.11
Portsmouth 266 292 1.10
Coventry City 354 387 1.09
Ipswich Town 202 219 1.08
West Bromwich Albion 244 257 1.05
Sheffield United 122 128 1.05
Birmingham City 266 273 1.03
Wolverhampton Wanderers 152 156 1.03
Derby County 266 271 1.02
Wigan Athletic 283 287 1.01
Sunderland 435 440 1.01
Stoke City 169 169 1.00
Crystal Palace 160 160 1.00
Barnsley 38 37 0.97
Hull City 76 73 0.96
Bradford City 76 68 0.89
Watford 76 64 0.84
 
Well based on the above information, it will be Spurs 1.4 - 1.0 Stoke City on Saturday.

hmm...shouldn't it be that the most likely number of goals from this game is 1.2 (simple average)? So the most probable scorelines would be 0-0, 1-0/0-1.


*edit* d*mn, I though the goals per game means average number of goals from each game, just read your post again and guess it should be "average goals scored by the team per game"
 
Last edited:
Back